Scroll down the table and click on page to view Ads
California RV Lots For Sale
| NEAREST TOWN | AD LOCATED ON... | DESCRIPTION/RESORT | PRICE | AD NUMBER |
|---|---|---|---|---|
| FEATURED AD ! An Affordable Home in a Beautiful Setting | Page 2 | An Affordable Home in a Beautiful Setting | $275,000 | FEAT-LFSCA043025DH |
| Cathedral City, CA | Page 2 | Prime Resort RV Lot with Mountain Views | $92,500 | LFSCA092625DA |
| North Palm Springs, CA | Page 3 | Two Springs Resort in North Palm Springs, California | $75.000 | LFSCA090425GA |
| Palm Springs, CA | Page 3 | RV Lot & 2020 Destination Trailer | $118,500 | LFSCA020725AR |
| Cottonwood, CA | Page 3 | Desert Shadows - Cathedral City, Ca | $40.000 Financing available | LFSCA122424SS |
| North Palm Springs, CA | Page 2 | Two Springs RV Resort | $49,800 | LFSCA100824DI |
| Indio,CA | Page 2 | LUXURY RV LOT FOR SALE | $94,500 | LFSCA011024MM |
| Indio, CA | ![]() | Outdoor Resorts Indio | $152,000 | LFSCA070123LW |
| Indio, CA | ![]() | Outdoor Resorts Indio | $169,000 | LFSCA070123LW |
| Indio,CA | ![]() | Outdoor Resorts Indio | $375,000 | LFSCA060623MG |
| Indio, CA | ![]() In 1 Month ! | Beautiful Class A Motorhome RV Lot With Casita on Golf Course | $399,000 | LFSCA040924SF |
| Pismo Beach | ![]() | Pismo Coast Village RV Resort | $53,000 | LFSCA042523RS |
| N. Palm Springs | ![]() | Lot For Sale in Two Springs RV Resort, Palm Springs CA. | $63,000 | LFSCA021523BL |
| N. Palm Springs, CA | ![]() | Park Model in Resort minutes from Palm Springs with Lot | $110,000 | PMFSCA092022BL |
| Palm Springs, CA | ![]() | Ootdoor Resorts Palm Springs | $245,000 | LFSCA070622GW |
| INDIO, CA | ![]() | Outdoor Resorts Indio | $135,000.00 | LFSCA042522JS |
| Desert Hot Springs CA | ![]() | Desert Springs Resort | $55,000 | LFSCA022222JA |
| Hemet, CA | " In One Month " | Beautiful Lot with Casita | $40,000 | LFSCA020422CL |
| North Palm Springs, CA | ![]() In One Month | Two Springs RV Resort | $39,000 | LFSCA092221SK |
| Blythe, CA | " In One Month " | RV Lot for Sale in Beautiful well maintained park in Southeast California | $17,000 US | LFSCA112222BC |
| Temecula, CA | ![]() In 3 Months | Rancho California RV Resort Lot 52 | $95,000 | LFSCA081321MF |
| Desert Hot Springs | ![]() In Two Months | Two Springs Resort | $55,000 | LFSCA080521AC |
| Apple Valley,CA | ![]() In One Month | Jess Ranch Lakes RV Resort | Starting At $35,900 | COM-LFSCA031320KF |
| Aguanga,CA | ![]() In One Month | Temecula Valley Wine Country | $159,900 | LFSCA021920RM |
| Aguanga, CA | ![]() In One Month | Racho CA RV Resort | $110,000.00 | LFSCA012120RN |
| North Palm Springs, CA | ![]() In One Month | Owner Financing Available | $36,000 | LFSCA020420MJ |
| North Palm Springs,CA | ![]() In One Month | Two Springs Resort | $28,000 | LFSCA070821JA |
| North Palm Springs, CA | ![]() | Two Springs RV Resort | $30,000 | LFSCA111819JL |
| Desert Hot Springs, CA | ![]() | Nice 55+ Resort | $18,000 | LFSCA111419IE |
| Indio, CA | ![]() | Outdoor Resorts | $40,000 | LFSCA030821CK |
| Temecula, CA | ![]() | Rancho California RV Resort | $178,000 | LFSCA092319MPG |
| Indio, CA | Lake Tamarisk Desert Resort | $21,000 | LFSCA060419PT | |
| North Palm Springs, CA | ![]() | Featured Two Springs Site 127 for sale | $37,500.00 | LFSCA102920PA |
| Aguanga, CA | ![]() | Outdoor Resort | $155,000 | LFSCA052829GH |
| Desert Hot Springs, CA | ![]() | Two Springs Resort | $34,500 | LFSCA112619CW |
| Indio, CA | ![]() | Desert Aire RV Resort | $41,500 | LFSCA031119JL |
| Big Bear Lake, CA | ![]() | Big Bear Shores RV Resort | $295,000 Lot and 5th Wheel | LFSCA081718CK |
| Aguanga, CA | ![]() | Rancho California RV Resort | $148,000 | LFSCA040318TD |
| Palm Springs Area, CA | ![]() | Two Springs RV Resort | $42,000 | LFSCA062818CN |
| Aguanga, CA | ![]() | Rancho California RV Resort | $249,000 | LFSCA101217DC |
| Hemet, CA | ![]() | Racho Venture Golf | Inquire | LFSCA072417DV |
| CATHEDRAL CITY, CA | ![]() | OUTDOOR RESORTS PALM SPRINGS | $99,500 | LFSCA082116RKEL |
| INDIO, CA | ![]() | 1200 SQ. FT. VILLA | INQUIRE | LFSCA121915WVIN |
| APPLE VALLEY, CA | ![]() | Beautiful Large Casista and RV Port | $180,000 | LFSCA012212TTUR |
| INDIO, CA | ![]() | Motor Coach Country Club RV Park | $140,000 | LFSCA012309LWAL |
| HEMET, CA | ![]() | Mountain Shadows RV Resort | $55,500 | LFSCA080409WMOR |
| TRUCKEE, CA | ![]() | Next to National Forest | INQUIRE | LFSCA050710BPAR |
| HEMET, CA | ![]() | 55+ Gated Resort | $21,000 | LFSCA082313LMCC |
| INDIO, CA | ![]() | GOLF COURSE LOT!!! | $195,000 | LFSCA070613LCRI |
| CATHEDRAL CITY, CA | ![]() | Outdoor Resorts Palm Springs | $39,000 | LFSCA061014RHAR |
| Rainbow Spa, Inc. | ![]() | DESERT HOT SPRINGS, CA | $25,000 | LFSCA070214CSQU |
| APPLE VALLEY, CA | ![]() | Large Lot with Casita | $150,000 | LFSCA091211JSTA |
| PALM SPRINGS, CA | ![]() | Beautifully Landscaped Corner Lot | $79,900 | LFSCA083011JSAN |
| PALM SPRINGS, CA | ![]() | Two Springs RV Resort | $70,000 | LFSCA021911TKIL |
| APPLE VALLEY, CA | ![]() | Jess Ranch RV Lakes Resort | $26,500 | LFSCA090714JKEE |
| TRUCKEE, CA | ![]() | Lot in National Forest | INQUIRE | LFSCA121607MGLA |
| INDIO, CA | ![]() | Motor Coach Country Club | $385,000 | LFSCA020412CSWI |
| HEMET, CA | ![]() | Mountain Shadows RV Resort | $67,500 | LFSCA061307JPRA |
| HEMIT, CA | ![]() | Beautiful Mountain Shadows RV Resort | $53,900 | LFSCA071310MHOB |
| INDIO, CA | ![]() | WATERFRONT LOT | $129,900 | LFSCA062912PBRA |
| APPLE VALLEY | ![]() | JESS RANCH LAKES RV RESORT | $53,000 | LFSCA112310STIB |
| Palm Springs, CA | ![]() In 1 Month | in Two Springs Resort in North Palm Springs | $60,000 | LFSCA070123KM |
More RV Lots For Sale in California on the Next Page…
